|
CERTIFICATE OF ANALYSIS |
|
CHEMICEL - PH-112 |
| COMPENDIA STANDARDS | SPECIFICATIONS | BATCH ANALYSIS |
| Loss on Drying % | 1.5 Max | 1.3 |
| Identification Test ( A & B) | Pass | Pass |
| pH | 5.0 - 7.0 | 6.1 |
| Residue on Ignition % | 0.05 | 0.04 |
| Water soluble Substance % | 0.24 | 0.11 |
| Ether soluble substance % | 0.05 | 0.03 |
| Organic Impurities | Pass | Pass |
| Solubility ( in ammonical sol. of Cu. tetramine ) | Soluble | Soluble |
| Heavy metals, ppm | 10 max | < 10 |
| Starch | Negative | Pass |
|
CHEMICEL STANDARDS |
||
| Air jet particle size, wt % + 60 mesh (250 micron) | 8 max | 1.6 |
| Air jet particle size, wt % + 200 mesh (74 micron) | 45 min | 63 |
| Bulk Density (g/cm3) | 0.27 - 0.33 | 0.30 |
| Cellulose % | 97 - 102 | 98 |
| Identification Test ( D & E)* | Pass | Pass |
| Arsenic, ppm * | 2 max | < 2 |
| Conductivity ms** | 75 ms max | 68 |
|
MICROBIOLOGICAL SPECIFICATION |
||
| Total Aerobic Microbial Count, CUF / g | NMT 200 | < 100 |
| Mould / Yeast, CUF / g | NMT 50 | < 20 |
| Staphylococcus | Absent | Absent |
| Salmonella, CFU/g | Absent | Absent |
| Pseudomonas Aeruginosa CFU/g | Absent | Absent |
| E. Coli, CFU/g | Absent | Absent |
| * - Where analysis is performed as per Indian Pharmacopoeia |
| ** - Where analysis is performed as per United States Pharmacopoeia |